iHateReading
10+-Payment-Gateways-
Extensive list for developers for adding payment gateways
Thisblog post analyzes online payment platform selection for software services. The author details thecrucial factors considered: security, community support, developer-friendly documentation, commission rates, recurring payment costs, hidden fees, and KYC processes. A comparison table aids decision-making. Currency support impacts developer workflow. Choosing the right platformrequires careful evaluation of these factors.Thisblog post analyzes online payment platform selection for software services. The author details thecrucial factors considered: security, community support, developer-friendly documentation, commission rates, recurring payment costs, hidden fees, and KYC processes. A comparison table aids decision-making. Currency support impacts developer workflow. Choosing the right platformrequires careful evaluation of these factors.
Name | Description | Commission | Currency Support | Key features |
A widely recognized payment platform that allows users to send and receive money online. | 2.9% + $0.30 per transaction (domestic). | Supports multiple currencies including USD. Supported Currencies | Extensive buyer protection; easy integration with e-commerce platforms. | |
A powerful payment processing platform with extensive API capabilities for developers.2.9% + $0.30 per transaction (standard). | 2.9% + $0.30 per transaction (standard). | Supports multiple currencies including USD. Supported Currencies | Customizable API; supports subscriptions and invoicing; advanced fraud detection. | |
A platform designed for creators to sell digital products directly to consumers with a simple interface. | Charges a flat 10% fee on every sale + payment processing fees (around 3.49% + $0.49). | Supports multiple currencies including USD.Supported Currencies | User-friendly setup, built-in marketing tools, no monthly fees until sales are made. | |
An all-in-one platform for SaaS businesses, managing payments, subscriptions, and global tax compliance. | No monthly fee; pay per sale (transaction fees apply). | Supports multiple currencies including USD among others; over 130 currencies supported. Supported Currencies | Built-in affiliate management; handles VAT automatically; user-friendly interface. | |
A comprehensive payment gateway in India offering 100+ payment modes including cards, UPI, wallets & net banking. | Supports multiple currencies including INR and international transactions. Supported Currencies | Robust APIs, powerful dashboard for analytics, PCI DSS Level 1 compliant security. | ||
FastSpring | A merchant of record service ideal for software sales, handling taxes and compliance globally.. | Typically charges a percentage of sales; varies by agreement | Supports multiple currencies including USD through integrations. Supported Currencies | Comprehensive tax management; customizable checkout pages; supports digital goods sales. |
Paddle | A complete payment solution for software and digital goods, offering global reach and compliance. | 4% + 50¢ per checkout transations | Supports multiple currencies including USD. Supported Currencies | Handles VAT and tax compliance automatically; built-in subscription management. |
A global payment platform that provides a merchant of record service for digital goods. | 4.5% + $0.45 per successful sale | Supports multiple currencies including USD. Supported Currencies | Merchant of record service; extensive fraud protection tools; customizable checkout experience. | |
A subscription management platform that integrates with various payment gateways for recurring billing. | Pricing based on subscription model; varies by usage. | Supports multiple currencies including USD through integrations. Supported Currencies | Advanced subscription management features; dunning management; analytics dashboard. | |
An international payment gateway allowing customers to pay using their Amazon accounts, providing extensive multi-currency capabilities. | Base fee of 2.7% + 30p per transaction; additional cross-border fees may apply. | Supports multiple currencies including USD. Supported Currencies | Leverages Amazon's trust and customer base; easy integration with existing websites. | |
A monetization platform for developers that simplifies billing and compliance with a focus on digital products. | 4% + $0.40 per transaction; no fixed costs. | Supports multiple currencies including USD among others.Supported Currencies | Open-source tools available; developer-centric features for easy integration. |
Subscribe
iHateReading
A platform by a developer for a developer
Products
Policies
Contact us
iHateReading